Homework and Links

| General | Teen and youth site with many links | Teenergy |
| Dictionary | A site for dictionary and more | Your dictionary |
| Languages | Improve your English | efl.net |
| The French Tutorial | helio.org | |
| An easy-to-use site for translations of foreign language | Free translation | |
| Babelfish | ||
| Social Studies | Knowing your neighborhood or getting directions | Mapquest |
| Math | A good site for math help | http://mathleage.com |
| Math Definitions and Explanations | Highline Advanced Math | |
| Got a question ask Dr. Math | Dr. Math | |
| The Nelson Math Program (introduced to St. Cyril in the 2004-2005 School year): | http://www.nelson.com/nelson/school/elementary/mathK8/ | |
| A+ Math | A+ Math | |
| History | An easy to use site for history and other subjects | World Book A-to-Z Encyclopedias. |
| Great graphics of the human anatomy | Innerbody | |
| WEATHER Network | Weather network | |
| Other | Toronto | Toronto |
| World Facts | World Bank | |
| National Geographic for Kids | National Geographic for Kids/ | |
| The World Factbook | CIA | |
| Discovery Kids | Discovery kids | |
| World Maps and Info | Atlapedia | |
| Find a Street Anywhere | Mapquest | |
| Satellite/Shuttle Tracking | NASA | |
| See Earth from Satellite | Earthview | |
| Religion | Official Site of the Vatican | Vatican |
| Health | Nutrition and Fitness | Nutrition & Fitness |
| Ontario Physical Health Association | www.ophea.net | |
| May2 - May8th 2005 Reducing TV | www.toronto.ca/health/pa_gooutsidethebox.htm | |
| Healthy lunches | Alphabet kids |
Search Engines: