Demographics and Enrolment Trends
For St. Cyril Catholic School
Updated on February 20th, 2005
|
by Class |
by Gender |
by Mother Tongue |
by Country of Birth |
|
Not Available |
|||
(click on appropriate box to go to data)
Historical_Trending of Enrolment
(French Immersion from 1994 - 2006)
(English Stream Enrolment from 2001 - 2006)
Class Cap Sizes current as of June, 2005
|
Class Size Cap |
|
|
JK |
21 |
|
SK |
24 |
|
Gr 1 |
25 |
|
Gr 2 |
25 |
|
Gr 3 |
29 |
|
Gr 4 |
33 |
|
Gr 5 - 8 |
33 |
2005-2006 Distribution by Grade and Stream(French Immersion / English)
| Assign | FTE | JKA | JKP | SKA | SKP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL |
| JK | 0.5 | 21 | 21 | |||||||||||
| JK/SK PM | 0.5 | 18 | 2 | 20 | ||||||||||
| SK FI AM | 0.5 | 24 | 24 | |||||||||||
| SK FI PM | 0.5 | 22 | 22 | |||||||||||
| 1 FI | 1 | 20 | 20 | |||||||||||
| 1 FI | 1 | 17 | 17 | |||||||||||
| I / 2 E | 1 | 4 | 9 | 13 | ||||||||||
| 2 FI | 1 | 17 | 17 | |||||||||||
| 2 FI | 1 | 19 | 19 | |||||||||||
| 3 FI | 1 | 20 | 20 | |||||||||||
| 3 / 4 E | 1 | 4 | 15 | 19 | ||||||||||
| 4 FI | 1 | 16 | 16 | |||||||||||
| 5 FI | 1 | 24 | 24 | |||||||||||
| 5 E | 1 | 21 | 21 | |||||||||||
| 6 FI | 1 | 18 | 18 | |||||||||||
| 6 E | 1 | 15 | 15 | |||||||||||
| 7 / 8 FI | 1 | 10 | 12 | 22 | ||||||||||
| 7 / 8 | 1 | 12 | 18 | 30 | ||||||||||
| Total | 16 | 21 | 18 | 24 | 24 | 41 | 45 | 24 | 31 | 45 | 33 | 22 | 30 | 358 |
| FTE | JKA | JKP | SKA | SKP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | |
| French Immersion | 24 | 22 | 37 | 36 | 20 | 16 | 24 | 18 | 10 | 12 | 219 | |||
| English | 21 | 18 | 0 | 2 | 4 | 9 | 4 | 15 | 21 | 15 | 12 | 18 | 139 |
2005-2006 Distribution by Grade and Gender >>> Back to Top <<<